
Aug 18, 2025 EOD
Indoco Remedies Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532612 | NSE Symbol: | INDOCO | P/E(TTM): | 0.00 |
ISIN Demat: | INE873D01024 | Div & Yield%: | 0.07 | EPS(TTM): | 0.00 |
Book Value(₹): | 119.61 | Market Cap(₹Cr.): | 2,702.86 | Face Value(₹): | 2.00 |
Indoco Remedies Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532612 | |
NSE Symbol: | INDOCO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE873D01024 | |
Div & Yield%: | 0.07 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 119.61 | |
Market Cap(₹Cr.): | 2,702.86 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
285.00
|
290.10
|
Prev Close(₹) |
284.95
|
285.10
|
Volume |
2568
|
30719
|
Today's Range(₹) |
299.25 - 285.00
|
300.20 - 287.65
|
52-Week Range(₹) |
385.50 - 285.00
|
387.55 - 190.00
|
Buy(Size) |
0.00 (x 0)
|
293.39999999999998(x 18)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|